| PROPORTIONAL CONTROLLERS TYPE SG4/SG5 |
| MQ = Minimum Quantity …per order |
| Customers |
| DISTRIBUTORS |
| REFERENCE | characteristics |
| SG441020 | 10A/230Vac/Ctrl 0-10v |
| SG444020 | 40A/230Vac/Ctrl 0-10v |
| SG444120 | 40A/230Vac/Ctrl 0-5v/potentiometer |
| SG444420 | 40A/230Vac/Ctrl 4-20mA |
| SG464020 | 40A/400Vac/Ctrl 0-10v |
| SG464120 | 40A/400Vac/Ctrl 0-5v/potentiometer |
| SG464420 | 40A/400Vac/Ctrl 4-20mA |
| SG468020 | 70A-400Vac/Ctrl 0-10v |
| SG468420 | 70A-400Vac/Ctrl 4-20mA |
| SG469020 | 110A-400Vac/Ctrl 0-10v |
| SG469120 | 110A-400Vac/Ctrl potentiometer |
| SG469420 | 110A-400Vac/Ctrl 4-20mA |
| SG541020 | 10A/230Vac/Ctrl 0-10v |
| SG541120 | 10A/230Vac/Ctrl 0-5v/potentiometer |
| SG541420 | 10A/230Vac/Ctrl 4-20mA |
| SG544020 | 40A/230Vac/Ctrl 0-10v |
| SG544120 | 40A/230Vac/Ctrl 0-5v/potentiometer |
| SG564020 | 40A/400Vac/Ctrl 0-10v |
| SG564120 | 40A/400Vac/Ctrl 0-5v/potentiometer |
| SG564420 | 40A/400Vac/Ctrl 4-20mA |
|
|
|
|
| SO3 fast burst control -SO4 phase angle controllers in okpac® housing |
|
|
|
|
| MQ = Minimum Quantity …per order |
| Customers |
| DISTRIBUTORS |
| REFERENCE | characteristics |
| SO367001 | 75A/400VAC Fast burst control - input 0-10V |
|
|
| SO445020 | 50A/230VAC Analogue input 0-10V |
| SO445120 | 50A/230VAC Analogue input 0-5V |
| SO445320 | 50A/230VAC Analogue input potentiometer |
| SO465020 | 50A/400Vac/Ctrol 0-10v |
| SO465320 | 50A/400VAC Analogue input potentiometer |
| SO465620 | 50A/400 VAC PWM input 120 Hz to 20 kHz |
| SO468020 | 95A/400VAC Analogue input 0-10V |
| SO468120 | 95A/400VAC Analogue input 0-5V |
| SO469020 | 125A/400VAC Analogue input 0-10V |
| SO469120 | 125A/400VAC Analogue input 0-5V |
|
|
| SO400200 | Single phase Soft-Starter 230 VAC/35 A input 8-30 VDC |
| SO400300 | Single phase Soft-Starter 230 VAC/mounted on heatsink/40A at 25°C |
|
|
|
|
| Customers |
| DISTRIBUTORS |
| characteristics |
| SO445420 | 50A/230Vac Analogue input 4-20mA |
| SO465420 | 50A/400Vac Analogue input 4-20mA |
| SO467420 | 75A/400Vac Analogue input 4-20mA |
| SO467501 | 75A/400VAC Analogue input 1-5V |
| SO468420 | 95A/400Vac Analogue input 4-20mA |
| SO469420 | 125A/400Vac Analogue input 4-20mA |
|
|
|
|
| SIL4 phase angle controllers with heatsink |
|
|
| MQ = Minimum Quantity …per order |
|
|
| REFERENCE | characteristics |
| SIL465000 | 22A/160-450Vac (50A SCR) Analogue input 0-10V |
| SIM465000 | 32A/160-450Vac (50A SCR) Analogue input 0-10V |
|
|
| Single and 3-phase power controllers |
| MQ = Minimum Quantity …per order |
| REFERENCE | characteristics |
| SWG50210 | Single phase voltage controller 2KW/230Vac/Ctrl 0-10V |
| SWG50810 | Single phase voltage controller 8KW/230Vac/Ctrl 0-10V |
| SWG81510 | Three phase voltage controller 15KW/400Vac/Ctrlr 0-10V |
| SWG82710 | Three phase voltage controller 27KW/400Vac/Ctrlr 0-10V |
| SWG83610 | Three phase voltage controller 36KW/400Vac/Ctrlr 0-10V |
| SWG84210 | Three phase voltage controller 42KW/400Vac/Ctrlr 0-10V |
| SWG84810 | Three phase voltage controller 48KW/400Vac/Ctrlr 0-10V |
| SWG86010 | Three phase voltage controller 60KW/400Vac/Ctrlr 0-10V |
| SWG88010 | Three phase voltage controller 80KW/400Vac/Ctrlr 0-10V |
|
|
| Three phase controller SVTA/SWTA |
| Customers |
| DISTRIBUTORS |
| REFERENCES | Characteristics |
| SVTA4650 | 50AC1/200-480VAC/Ctrl 0-10V |
| SVTA4651 | 50AC1/200-480Vac/Ctrl pot |
| SVTA4684 | 95AC1/200-480Vac/Cde 4-20mA |
| SVTA4690 | 125AC1/200-480Vac/Ctrl 0-10v |
| SVTA4691 | 125AC1/200-480Vac/Ctrl pot. |
| SVTA4694 | 125AC1/200-480Vac/Ctrl 4-20mA |
| SWTA4610 | 3AC1/200-480Vac/Ctrl 0-10v |
| SWTA4620 | 22AC1/200-480Vac/Ctrl 0-10v
|
Không có nhận xét nào:
Đăng nhận xét