| MQ = Minimum Quantity …per order | |
| REFERENCES | characteristics |
| SMCV6080 | Soft-starter 16AC3/200 to 480VAC |
| SMCV6110 | Soft-starter 22AC3/200 to 480VAC |
| SMCV6150 | Soft-starter 30AC3/200 to 480Vac |
| SMCW6020 | Soft-starter 2,2KW/200to480V |
| SMCW6080 | Soft-starter 7,5KW/200to480V |
| SMCW6110 | Soft-starter 11KW/200to480V |
| SMCW6150 | Soft-starter 15KW/200to480V |
| SMCW6151 | Soft-starter 15KW/200to480V/By-Pass |
| Reverser relays | |
| Customers | |
| DISTRIBUTORS | |
| MQ = Minimum Quantity …per order | |
| REFERENCES | characteristics |
| SG969100 | I=6,6AC3/24-500Vac/Cd10-30Vdc |
| SG969300 | I=8,5AC3/24-500Vac/Cd12-30Vdc |
| SV969300 | I=8,5AC3/24-500Vac/Cd12-30Vdc |
| SV969500 | I=16AC3/24-550Vac/Cd12-30Vdc |
| SW960330 | P=1,5KW/24-500V/Cd12-30Vdc |
| SW961230 | P=4KW/24-500v/Cd12-30Vdc |
| SSR accessories | |
| Customers | |
| DISTRIBUTORS | |
| Heatsinks | |
| REFERENCES | Characteristics |
| WF031100 * | Heatsink DIN 0,3 °c/W with fan for SC/SV8/SVT/SV9/SG |
| WF050000 | Heatsink 0,55 °c/W for SC/SV8/SVT/SV9/SG |
| WF070000 * | Heatsink 0,75 °c/W for SC/SV8/SVT/SV9/SG |
| WF108110 | Heatsink 1,1°c/W for SO/SC/SV |
| WF115100 * | Heatsink DIN 0,95°c/W for SC/SV8/SVT/SV9/SG |
| WF121000 * | Heatsink DIN 1,2 °c/W for SC/SV8/SVT/SV9/SG |
| WF131100 * | Heatsink DIN 1,1°c/W for SC/SV8 |
| WF151200 | Heatsink DIN 2,2°c/W for SC/SV8 |
| WF210000 * | Heatsink 2,1 °c/W for SC/SV8 |
| WF262100 * | Heatsink DIN 2,2°c/W for SC/SV8 |
| WF311100 | Heatsink DIN 3°c/W for SU SA |
| Package comprising Heatsinks+DIN rail adapter and assembling costs | |
| 1LW23100 | Assembling SC/SV on WF23 + WF23100 + 1LD12020 |
| 1LW27100 | Assembling SC/SV on WF27 + WF27100 + 1LD12020 |
| 1LWD1202 | Assembling SC/SV on 1LD12020 + 1LD12020 |
| DIN rail adapter | |
| 1LD00400 | DIN Adaptor for WF 21/16/13/07/05 |
| 1LD00500 | DIN Adaptor for SG / SVT / SV969300 |
| 1LD12020 | DIN Adaptor for SC / SV8 Assembling vertical |
| Protection cover | |
| 1K199000 | Assembling on Relays SGT / SG9 / SMC |
| 1K453000 | IP20 protection flap for SO9 range |
| 1K460000 | Assembling on Relays SC |
| 1K470000 | Assembling on SC 125 A relays |
| Assembling costs (screw set included) | |
| 1LW00000 | Assembling of Relay / Radiator |
| 1LWD0000 | Assembling of Radiator /Adaptor DIN |
| Set of screws | |
| 1LK00100 | Assembling SC-SF-SV8 / heatsink or SC-SV8 / 1LD12020 |
| 1LK00200 | Assembling SG-SVT-SV9 / heatsink or 1LD00500 |
| 1LK00300 | Radiator Assembling /1LD00400 or SC-SV8 / 1LD00000 |
| 1LK00500 | IP20 protection flap on output with mounting (SO9 range) |
| 1LK00600 | IP20 protection flaps on output and input with mounting (SO9 range) |
| 1LK00700 | Special kit for high current (okpac range) |
| Varistors (external) | |
| 3F127500 | Varistor for system 230Vac |
| 3F246000 | Varistor for system 400vac |
| 3F335000 | Varistor 510V Size 14 |
Chuyên cung ứng các thiết bị công nghệ, kỹ thuật cao, ứng dụng trong tất cả các lĩnh vực trong kỹ thuật...
Sản Phẩm Nổi Bậc
Thứ Ba, 5 tháng 9, 2017
Celduc Việt Nam - STC Việt Nam -SMCW6110-Soft-starter 11KW/200to480V
Đăng ký:
Đăng Nhận xét (Atom)



Không có nhận xét nào:
Đăng nhận xét