| Sanyo Denki Vietnam | Model: 104-8011-1 D.C.TACHOMETER GENERATOR TYPE: 104-8011-1 OUTPUT VOLT: 30V/1000RPM LOT NO: 090803008 |
| Sanyo Denki Vietnam | Model: 104-902 1.D.C.TACHOMETER GENERATOR TYPE 104-902 WEIGHT 2.2KG OUTPUT VOLT.60 V/1000 rpm MAX. CURR .35mA MAX .SPEED 4000 rpm LOT NO 123F6796 - 06 SANYODENKI T-N91393-1 |
| Sanyo Denki Vietnam | Model: 104-8011-1 D.C.TACHOMETER GENERATOR TYPE: 104-8011-1 OUTPUT VOLT: 30V/1000RPM LOT NO: 090803008 |
| Sanyo Denki Vietnam | Fan Model: 109S303 220V, 50HZ, 27W, 0.14A |
| Sanyo Denki Vietnam | Model: 104-8011-1 D.C.TACHOMETER GENERATOR TYPE: 104-8011-1 OUTPUT VOLT: 30V/1000RPM LOT NO: 090803008 |
| Sanyo Denki Vietnam | Model: 104-902 1.D.C.TACHOMETER GENERATOR TYPE 104-902 WEIGHT 2.2KG OUTPUT VOLT.60 V/1000 rpm MAX. CURR .35mA MAX .SPEED 4000 rpm LOT NO 123F6796 - 06 SANYODENKI T-N91393-1 |
| Sanyo Vietnam | For Commercial Air Conditioning Model: C-SB373H8A (809 850 88 _ 80985088) ~ 38-48kg DALIAN SANYO COMPRESSOR CO.,LTD Name : For Commercial Air Conditioning |
| Sanyo Denki Vietnam | Step motor Type: 103H8222-0441 Lot No. 04724 DC 2A 1.8DEG |
| Sanyo Denki Vietnam | Model: 103H8223-5241-DC6A 3.5-5kg/each |
| Sanyo denki Vietnam | Sanyo denki fan size 80x80 110VAC |
| Sanyo denki Vietnam | size 80x80 220VAC |
| Sanyo denki Vietnam | size 120x120 220VAC |
| Sanyo denki Vietnam | size 120x120 110VAC |
| Sanyo denki Vietnam | size 120x120 24VDC |
| Sanyodenki Vietnam | Model P50B07040HXS00 Net : 2.1Kg/pcs |
| Sanyodenki Vietnam | Code: QS1A01AA Net : 0.916 Kg/pcs |
| Sanyodenki Vietnam | Model P50B07040HXS00 Net : 2.1Kg/pcs |
| Sanyodenki Vietnam | Product : Oil Proof Fan Part No. : 9WF1224H101P |
| Sanyodenki Vietnam | Part code: P50B 07040HSX00 Correct code: P50B07040HXS00 (Motor) 2.1kg/pc |
| Sanyodenki Vietnam | Fan: 109P0824H2011 (80x80x32mm) Net : 150g |
| Sanyodenki Vietnam | DC tachomater Sanyo Denki 104-8011-1 Net 0.8 kg/pc |
| Sanyodenki Vietnam | 9G1224M402 (120x120x25mm) 0.24 kg |
| Sanyodenki Vietnam | 109S075UL (120x120x38mm) 0.55 kg |
| Sanyodenki Vietnam | 109-601 (160x160x51mm) 1.1 kg |
| Sanyodenki Vietnam | AC DC fan Code: 9AD1201H12P Net : 0.29kg/pc |
| Sanyodenki Vietnam | DC Tachomater Sanyo Denki 104-8011-1 Net : 0.8 Kg./Pc |
| Sanyodenki Vietnam | Code: 9GV1524M501P (150x150x50mm) Net : 0.45kg/pc Standard packing : 10 pcs/box, Box size : 47x42x28cm |
| Sanyodenki Vietnam | Code: 109-603 (160x160x51mm) Net : 1.1Kg/pc Standard packing : 10 pcs/box, Box size : 47x42x28cm |
| SANYO DENKI COOLING FAN: | |
| STT | Internal P/N |
| 1 | 9GV3612G302P |
| 2 | 9GV3612G3D01P |
| 3 | 9GV3612G301P |
| 4 | 9GV3612P3G03P |
| 5 | 9GV3612J302P |
| 6 | 9GV3612J3D01P |
| 7 | 9GV3612J301P |
| 8 | 9GV3612P3J03P |
| 9 | 9GV0312H3011P |
| 10 | 9GV0312H301P |
| 11 | 9GV0312E3021P |
| 12 | 9GV0312E302P |
| 13 | 9GV0312E3D011P |
| 14 | 9GV0312E3D01P |
| 15 | 9GV0312E3011P |
| 16 | 9GV0312E301P |
| 17 | 9GV0312G3021P |
| 18 | 9GV0312G302P |
| 19 | 9GV0312G3D011P |
| 20 | 9GV0312G3D01P |
| 21 | 9GV0312G3011P |
| 22 | 9GV0312G301P |
| 23 | 9GV0312J3021P |
| 24 | 9GV0312J302P |
| 25 | 9GV0312J3D011P |
| 26 | 9GV0312J3D01P |
| 27 | 9GV0312P3J80P |
| 28 | 9GV0312J3011P |
| 29 | 9GV0312J301P |
| 30 | 9GV0312P3J031P |
| 31 | 9GV0312P3J03P |
| 32 | 9GV0312K3011P |
| 33 | 9GV0312K301P |
| 34 | 9GA0312P3G001 |
| 35 | 9GA0312P3G0011 |
| 36 | 9GA0312P3G0011P |
| 37 | 9GA0312P3G001P |
| 38 | 9GA0312P3J001 |
| 39 | 9GA0312P3J0011 |
| 40 | 9GA0312P3J0011P |
| 41 | 9GA0312P3J001P |
| 42 | 9GA0312P3K001 |
| 43 | 9GA0312P3K0011 |
| 44 | 9GA0312P3K0011P |
| 45 | 9GA0312P3K001P |
| 46 | 9CRA0312J402P |
| 47 | 9CRA0312J401P |
| 48 | 9CRA0312P4J03P |
| 49 | 9CRA0312K402P |
| 50 | 9CRA0312K401P |
| 51 | 9CRA0312P4K03P |
| 52 | 109P0405M902 |
| 53 | 109P0405M902P |
| 54 | 109P0405M9D01 |
| 55 | 109P0405M9D01P |
| 56 | 109P0405M901 |
| 57 | 109P0405M901P |



Không có nhận xét nào:
Đăng nhận xét