Leuze VietNam | Umprofil SCAN-2700 2800mm Part no.:348127 |
Leuze VietNam | S-MP-1800 Part no.:426818 |
Leuze VietNam | S-MP-2025 Part no.:426820 |
Leuze VietNam | LS 31 SE Part no.:50082029 |
Leuze VietNam | LS 31 E Part no.:50082030 |
Leuze VietNam | CB-M12-5000S-8GF/GM Part no.:548505 |
Leuze VietNam | Umprofil SCAN-3000 3100mm Part no.:348130 |
Leuze VietNam | S-MP-2400 Part no.:426824 |
Leuze VietNam | LS 07 SE Part no.:50000189 |
Leuze VietNam | KONTURflex-480 Part no.:345914 |
Leuze VietNam | LS 72 SE,3000 Part no.:50000217 |
Leuze VietNam | LS 72 E,3000 Part no.:50000218 |
Leuze VietNam | Umprofil SCAN-3375 3475mm Part no.:348134 |
Leuze VietNam | LS 07 E Part no.:50000190 |
Leuze VietNam | LS 71 SE Part no.:50000215 |
Leuze VietNam | LS 71 E Part no.:50000216 |
Leuze VietNam | LS 05 E Part no.:50000184 |
Leuze VietNam | S-MP-2700 Part no.:426827 |
Leuze VietNam | LS 72 E,1600 Part no.:50006503 |
Leuze VietNam | KONTURflex-640 Part no.:345909 |
Leuze VietNam | S-MP-3000 Part no.:426830 |
Leuze VietNam | LS 05 GA SE Part no.:50000188 |
Leuze VietNam | TI 2 Part no.:50027856 |
Leuze VietNam | CB-M12-10000S-8GF/GM Part no.:548510 |
Leuze VietNam | KONTUR-Kabel [1m] Part no.:529101 |
Leuze VietNam | LS 31 E.1 Part no.:50111194 |
Leuze VietNam | LS 31 SE.1 Part no.:50111195 |
Leuze VietNam | KB-Y-S12-8A Part no.:548500 |
Leuze VietNam | VB-Int-232 Part no.:50107711 |
Leuze VietNam | KONTUR-Kabel [2.5m] Part no.:529102 |
Leuze VietNam | EB 01 Part no.:50010633 |
Leuze VietNam | EB 02 Part no.:50010634 |
Leuze VietNam | DB 11 SE Part no.:50025515 |
Leuze VietNam | SCAN-450-Set Part no.:407404 |
Leuze VietNam | LS 74 SE,6000 Part no.:50000224 |
Leuze VietNam | KONTUR-Kabel [3.7m] Part no.:529104 |
Leuze VietNam | SCAN-450 Part no.:345904 |
Leuze VietNam | LS 07 E,480 Part no.:50080051 |
Leuze VietNam | NT 21-220V Part no.:50000320 |
Leuze VietNam | RK 41 Part no.:50010395 |
100% France Origin | Crouzet Vietnam | Code: 88866303 |
RU2R3 TIMR MULTI FUNC 12-240VAC/DC | ||
Note: 88 865 303 (TU2R3) is replaced by P/N 88 866 303 (RU2R3) | ||
100% USA Origin | Mark-10 Vietnam | Model: ESM303E |
Motorized Test Stands (Power cord: 220V EUR) | ||
100% USA Origin | Mark-10 Vietnam | Model: M7-500E |
Digital Force Gauges | ||
Capacity x Resolution = (2.5 x 0.0005) kN | ||
With Euro plug (220VAC adapters) | ||
100% USA Origin | Mark-10 Vietnam | Model: AFCOMP |
Complete options package | ||
100% USA Origin | Mark-10 Vietnam | Model: AC1045-1 |
Force gauge adapter kit, 5/16-18F | ||
100% USA Origin | Mark-10 Vietnam | Model: AC1046-1 |
Grip adapter kit, 5/16-18M | ||
100% USA Origin | Mark-10 Vietnam | Model: AC1047-1 |
Base adapter kit, 5/16-18M | ||
100% USA Origin | Mark-10 Vietnam | Model: G1061 |
Wedge Grip | ||
100% USA Origin | Mark-10 Vietnam | Model: G1088 |
Spanner Wrench | ||
100% Germany Origin | Schmersal Vietnam | Code: 101147467 |
AZ 17-11ZRK-2243-1-5,0M | ||
100% Confirm Inter Origin | Cavotec Vietnam | Model: M5-1051-3600 |
Battery MC-3 series | ||
100% Japan Origin | Midori Vietnam | Model: R220D40 |
100% USA Origin | Bird-X Vietnam | Model: QB4-220 |
Ultrasonic bird repeller, 229V | ||
100% USA Origin | Dwyer Vietnam | Model: 1211-200 |
Manometer | ||
100% China Origin | Moxa Vietnam | Code: EDS-205 |
100% France/ Indian Origin | Schneider Vietnam | Model: NW12H13D2 |
ACB 3P-1250A-65KA (Drawout) | ||
100% France/ Indian Origin | Schneider Vietnam | Model: NW40H13D2 |
ACB 3P-4000A-65KA (Drawout) | ||
100% France/ Indian Origin | Schneider Vietnam | Model: NW32H13D2 |
ACB 3P-3200A-65KA (Drawout) | ||
100% France/ Indian Origin | Schneider Vietnam | Model: NW16H13D2 |
ACB 3P-1600A-65KA (Drawout) | ||
100% USA Origin | Honeywell Vietnam | Model: SZL-WL-A |
Limit Switch (10A,300VAC); Total Travel: 40° | ||
100% USA Origin | Honeywell Vietnam | Replaced by: SZL-WLC-A |
(SZL-WL-A) | ||
Total Travel: 90°; (10A,300VAC) | ||
100% Japan Origin | Woods Corporation Vietnam | Code: 98.6049.7061 |
MODULE – 6049-7061 CONTROL PROCESSOR / XP301 | ||
100% Japan Origin | AICHI TOKEI DENKI Vietnam | Model: TBZ150-3.5N |
Turbine Gas Meter; Max. Pressure: 350kPa | ||
Temperature & Pressure Compensation Type | ||
Flow direction: confirm when order | ||
100% Poland Origin | APLISENS Vietnam | Model: APR-2000ALW/Exia/0-100kPA/C |
The Device | ||
100% Korea Origin | Koino Vietnam | Model: KH-8010-C |
Limit switch L1 T3 L3 | ||
125VAC, 10A : 250 VAC.6A, 30VDC 6A | ||
100% Korea Origin | Koino Vietnam | Model: KH-511 TL Ø 25 |
Push Button; Lamp 24v Green | ||
Contact rating 250 VAC.6A | ||
100% Korea Origin | Koino Vietnam | Replaced by: KSL-25L2-11 |
(KH-309 Ø 25) | ||
Selector Switch; Rating 250VAC.6A | ||
100% Korea Origin | Koino Vietnam | Replaced by: KH-2201ER-11 |
(KH*2022 ER) | ||
Emergency Push Switch; 250VAC 6A |
Không có nhận xét nào:
Đăng nhận xét